Description
Common RAL Colors
You can choose the customized color you want and produce according to the RAL color. Here are some of the colors that our customers would normally choose:
PPGI Steel Coil Specifications
Product Name | PPGI, Prepainted Galvanized Steel Coil |
Technical Standard | ASTM DIN GB JIS3312 |
Grade | SGCC SGCD or customer’s requirement |
Type | Commercial Quality/DQ |
Thickness | 0.13-2.0mm |
Width | 600-1500mm |
Zinc Coating | 40-275 g/m2 |
Color | all RAL Colors, or According to Customers Require/Sample |
Top Side | Primer paint+polyester paint coating |
Back side | Primer epoxy |
Coil Weight | 3-8 tons per coil |
Package | Standard export package or customized |
Hardness | >=F |
T Bend | >=3T |
Reverse Impact | >=9J |
Salt Spray Resistance | >=500 hours |
PPGI Steel Sheet Applications
Color coated steel coil/sheet (PPGI & PPGL) is widely used in:
- Building
- Roofing
- Transport
- Home Appliances, such as the side door plate of refrigerators, shell of DVDs, air conditioners and washing machines.
- Solar Energy
- Furniture